Buffalo Sabres vs Pittsburgh Penguins prediction
Lines
Lines from the last game · may changeBuffalo Sabres
Last game: Oct 21
1st line
8:40 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 6 | Zach Benson LW | 21:21 | 0 | 5 | 5 |
| 86 | Noah Ostlund C | 21:40 | 2 | 5 | 7 |
| 22 | Jack Quinn RW | 20:45 | 5 | 4 | 9 |
21 points this season
2nd line
8:44 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Jiří Kulich LW | 13:42 | 1 | 2 | 3 |
| 72 | Tage Thompson C | 20:06 | 5 | 4 | 9 |
| 91 | Josh Doan RW | 13:32 | 1 | 1 | 2 |
14 points this season
3rd line
4:38 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 17 | Jason Zucker LW | 12:16 | 1 | 0 | 1 |
| 9 | Josh Norris C | 13:43 | 2 | 1 | 3 |
| 94 | Konsta Helenius RW | 9:07 | 1 | 1 | 2 |
6 points this season
4th line
5:00 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 29 | Beck Malenstyn LW | 10:07 | 0 | 2 | 2 |
| 71 | Ryan McLeod C | 13:06 | 1 | 1 | 2 |
| 19 | Peyton Krebs RW | 8:49 | 0 | 4 | 4 |
8 points this season
1st pair
14:44 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 26 | Rasmus Dahlin D | 26:27 | 2 | 2 | 4 |
| 23 | Mattias Samuelsson D | 22:51 | 2 | 5 | 7 |
11 points this season
2nd pair
12:21 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 25 | Owen Power D | 26:12 | 2 | 6 | 8 |
| 8 | Olen Zellweger D | 18:11 | 2 | 1 | 3 |
11 points this season
3rd pair
4:03 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 73 | Zach Metsa D | 10:43 | 0 | 2 | 2 |
| 46 | Louis Crevier D | 10:30 | 0 | 1 | 1 |
3 points this season
Power play unit 1
4:41 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 86 | Noah Ostlund F | 21:40 | 2 | 5 | 7 |
| 6 | Zach Benson F | 21:21 | 0 | 5 | 5 |
| 22 | Jack Quinn F | 20:45 | 5 | 4 | 9 |
| 72 | Tage Thompson F | 20:06 | 5 | 4 | 9 |
| 26 | Rasmus Dahlin D | 26:27 | 2 | 2 | 4 |
34 points this season
Power play unit 2: No such unit in that game.
Penalty kill unit 1
1:26 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 6 | Zach Benson F | 21:21 | 0 | 5 | 5 |
| 71 | Ryan McLeod F | 13:06 | 1 | 1 | 2 |
| 25 | Owen Power D | 26:12 | 2 | 6 | 8 |
| 23 | Mattias Samuelsson D | 22:51 | 2 | 5 | 7 |
22 points this season
Penalty kill unit 2
1:15 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 9 | Josh Norris F | 13:43 | 2 | 1 | 3 |
| 29 | Beck Malenstyn F | 10:07 | 0 | 2 | 2 |
| 8 | Olen Zellweger D | 18:11 | 2 | 1 | 3 |
| 73 | Zach Metsa D | 10:43 | 0 | 2 | 2 |
10 points this season
Goalies: Ukko-Pekka Luukkonen #1 (Projected) · Colten Ellis #92 (Backup)
Pittsburgh Penguins
Last game: Oct 22
1st line
10:05 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 18 | Tommy Novak LW | 16:37 | 3 | 5 | 8 |
| 87 | Sidney Crosby C | 16:39 | 3 | 3 | 6 |
| 67 | Rickard Rakell RW | 19:06 | 1 | 3 | 4 |
18 points this season
2nd line
9:30 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 62 | Andrei Kuzmenko LW | 14:46 | 0 | 1 | 1 |
| 46 | Blake Lizotte C | 16:30 | 0 | 4 | 4 |
| 2 | Rutger McGroarty RW | 15:05 | 0 | 0 | 0 |
5 points this season
3rd line
8:44 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 14 | Nick Robertson LW | 14:06 | 6 | 0 | 6 |
| 19 | Connor Dewar C | 16:42 | 1 | 3 | 4 |
| 25 | Elmer Söderblom RW | 10:35 | 0 | 0 | 0 |
10 points this season
4th line
7:16 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 22 | Hendrix Lapierre LW | 10:54 | 2 | 3 | 5 |
| 71 | Evgeni Malkin C | 12:54 | 6 | 3 | 9 |
| 41 | Ville Koivunen RW | 13:26 | 1 | 3 | 4 |
18 points this season
1st pair
13:20 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 65 | Erik Karlsson D | 24:09 | 1 | 10 | 11 |
| 24 | Spencer Stastney D | 18:23 | 0 | 2 | 2 |
13 points this season
2nd pair
12:13 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 6 | Kaedan Korczak D | 19:22 | 0 | 5 | 5 |
| 72 | Declan Carlile D | 19:13 | 3 | 2 | 5 |
10 points this season
3rd pair
10:57 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 58 | Kris Letang D | 16:55 | 0 | 5 | 5 |
| 7 | Ilya Solovyov D | 16:38 | 0 | 0 | 0 |
5 points this season
Power play unit 1
2:37 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 67 | Rickard Rakell F | 19:06 | 1 | 3 | 4 |
| 87 | Sidney Crosby F | 16:39 | 3 | 3 | 6 |
| 18 | Tommy Novak F | 16:37 | 3 | 5 | 8 |
| 41 | Ville Koivunen F | 13:26 | 1 | 3 | 4 |
| 65 | Erik Karlsson D | 24:09 | 1 | 10 | 11 |
33 points this season
Power play unit 2
1:05 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 2 | Rutger McGroarty F | 15:05 | 0 | 0 | 0 |
| 62 | Andrei Kuzmenko F | 14:46 | 0 | 1 | 1 |
| 71 | Evgeni Malkin F | 12:54 | 6 | 3 | 9 |
| 22 | Hendrix Lapierre F | 10:54 | 2 | 3 | 5 |
| 58 | Kris Letang D | 16:55 | 0 | 5 | 5 |
20 points this season
Penalty kill unit 1
1:37 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 19 | Connor Dewar F | 16:42 | 1 | 3 | 4 |
| 46 | Blake Lizotte F | 16:30 | 0 | 4 | 4 |
| 6 | Kaedan Korczak D | 19:22 | 0 | 5 | 5 |
| 72 | Declan Carlile D | 19:13 | 3 | 2 | 5 |
18 points this season
Penalty kill unit 2
1:12 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 67 | Rickard Rakell F | 19:06 | 1 | 3 | 4 |
| 14 | Nick Robertson F | 14:06 | 6 | 0 | 6 |
| 65 | Erik Karlsson D | 24:09 | 1 | 10 | 11 |
| 7 | Ilya Solovyov D | 16:38 | 0 | 0 | 0 |
21 points this season
Goalies: Arturs Silovs #37 (Projected) · Sergei Murashov #1 (Backup)
Swipe the rink to switch units
How we read the lines
From the NHL’s shift charts, the three forwards and the two defencemen who shared the most 5-on-5 ice time, ranked by time on ice. Coaches shuffle lines often, so treat them as a guide until puck drop. Power-play and penalty-kill units: the five (on the power play) or four (on the penalty kill) skaters who were on the ice together the longest in that situation. TOI: ice time in that game. G, A, P: goals, assists and points this season.
Photo credits (3)
- Ukko-Pekka Luukkonen · CloutsnChara Sports Cards, CC BY 3.0
- Rutger McGroarty · Martin Rulsch , Wikimedia Commons, CC BY-SA 4.0
- Sergei Murashov · Gri3720, CC BY-SA 4.0
Goalie duel
ProjectedProjected from recent starts · confirmed at puck drop
Teams do not name their goalie before the game. We expect the No. 1 unless his team played the night before, when the back-up usually starts; last season that call was right about two times in three. Our win chances do not depend on it.
Photo credits (1)
- Ukko-Pekka Luukkonen · CloutsnChara Sports Cards, CC BY 3.0
Team leaders
- Points
- Goals
- Assists
- Penalty minutes
Season totals in this competition from the scoresheets so far (10 games per team); current squads only.
Recent form
W win · OTL loss in overtime or a shootout · L loss in regulation
Head to head
- Buffalo Sabres 1–3 Pittsburgh Penguins
- Pittsburgh Penguins 4–1 Buffalo Sabres
Also scheduled
Other games that day
- · KHLLada – Lokomotiv Yaroslavl
- · LiigaLukko – Jukurit
- · KHLCherepovets – Novosibirsk
- · Czech ExtraligaTřinec – Pardubice
- · KHLSKA St. Petersburg – Barys Astana
- · LiigaKalPa – JYP
- · LiigaKooKoo – HPK
- · Czech ExtraligaLitvínov – Mladá Boleslav
- · Czech ExtraligaPlzeň – Kometa Brno
- · Slovak ExtraligaKošice – Prešov
- · Slovak ExtraligaPoprad – Spišská Nová Ves
- · Slovak ExtraligaŽilina – Dukla Trenčín





