National League standings
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zurich | 13 | 12 | 1 | 0 | +24 | 33 | – | ||
| 2 | Ambri-Piotta | 13 | 8 | 4 | 1 | +3 | 24 | – | ||
| 3 | Servette | 14 | 8 | 4 | 2 | 0 | 24 | – | ||
| 4 | Langnau Tigers | 14 | 7 | 5 | 2 | +5 | 22 | – | ||
| 5 | Fribourg | 13 | 7 | 4 | 2 | +13 | 21 | – | ||
| 6 | Lausanne | 15 | 7 | 7 | 1 | 0 | 21 | – | ||
| 7 | Bern | 12 | 6 | 3 | 3 | +2 | 20 | – | ||
| 8 | Davos | 14 | 6 | 7 | 1 | −6 | 19 | – | ||
| 9 | Ajoie | 14 | 7 | 5 | 2 | −4 | 19 | – | ||
| 10 | Lugano | 13 | 6 | 6 | 1 | 0 | 18 | – | ||
| 11 | Zug | 8 | 5 | 2 | 1 | +11 | 16 | – | ||
| 12 | Biel | 13 | 5 | 7 | 1 | −5 | 16 | – | ||
| 13 | EHC Kloten | 14 | 4 | 9 | 1 | −24 | 12 | – | ||
| 14 | Rapperswil-Jona | 14 | 4 | 9 | 1 | −19 | 11 | – |
- Play-offs
- Play-in
- Form: last five, newest first
