Minnesota Wild vs Florida Panthers prediction
Lines
Lines from the last game · may changeMinnesota Wild
Last game: Oct 22
1st line
11:44 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 12 | Matt Boldy LW | 25:05 | 5 | 4 | 9 |
| 14 | Joel Eriksson Ek C | 23:14 | 2 | 4 | 6 |
| 97 | Kirill Kaprizov RW | 24:54 | 11 | 6 | 17 |
32 points this season
2nd line
8:02 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Blake Coleman LW | 14:23 | 2 | 1 | 3 |
| 38 | Ryan Hartman C | 13:15 | 1 | 0 | 1 |
| 10 | Bobby Brink RW | 13:57 | 0 | 3 | 3 |
7 points this season
3rd line
6:55 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 61 | Rieger Lorenz LW | 8:40 | 0 | 0 | 0 |
| 13 | Yakov Trenin C | 10:49 | 0 | 2 | 2 |
| 22 | Danila Yurov RW | 19:27 | 4 | 0 | 4 |
6 points this season
4th line
5:35 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 78 | Nico Sturm LW | 9:52 | 0 | 1 | 1 |
| 47 | Michael McCarron C | 11:28 | 1 | 4 | 5 |
| 19 | Tyler Pitlick RW | 6:44 | 0 | 0 | 0 |
6 points this season
1st pair
12:43 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 43 | Quinn Hughes D | 31:04 | 2 | 10 | 12 |
| 25 | Jonas Brodin D | 19:06 | 0 | 3 | 3 |
15 points this season
2nd pair
7:32 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 46 | Jared Spurgeon D | 19:19 | 1 | 4 | 5 |
| 48 | Daemon Hunt D | 16:09 | 0 | 0 | 0 |
5 points this season
3rd pair
7:44 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 24 | Zach Bogosian D | 14:18 | 0 | 0 | 0 |
| 3 | Olli Määttä D | 14:16 | 0 | 2 | 2 |
2 points this season
Power play unit 1
5:19 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 12 | Matt Boldy F | 25:05 | 5 | 4 | 9 |
| 97 | Kirill Kaprizov F | 24:54 | 11 | 6 | 17 |
| 14 | Joel Eriksson Ek F | 23:14 | 2 | 4 | 6 |
| 22 | Danila Yurov F | 19:27 | 4 | 0 | 4 |
| 43 | Quinn Hughes D | 31:04 | 2 | 10 | 12 |
48 points this season
Power play unit 2
1:26 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Blake Coleman F | 14:23 | 2 | 1 | 3 |
| 10 | Bobby Brink F | 13:57 | 0 | 3 | 3 |
| 38 | Ryan Hartman F | 13:15 | 1 | 0 | 1 |
| 46 | Jared Spurgeon D | 19:19 | 1 | 4 | 5 |
| 48 | Daemon Hunt D | 16:09 | 0 | 0 | 0 |
12 points this season
Penalty kill unit 1
1:18 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 22 | Danila Yurov F | 19:27 | 4 | 0 | 4 |
| 13 | Yakov Trenin F | 10:49 | 0 | 2 | 2 |
| 24 | Zach Bogosian D | 14:18 | 0 | 0 | 0 |
| 3 | Olli Määttä D | 14:16 | 0 | 2 | 2 |
8 points this season
Penalty kill unit 2
1:15 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 47 | Michael McCarron F | 11:28 | 1 | 4 | 5 |
| 78 | Nico Sturm F | 9:52 | 0 | 1 | 1 |
| 46 | Jared Spurgeon D | 19:19 | 1 | 4 | 5 |
| 25 | Jonas Brodin D | 19:06 | 0 | 3 | 3 |
14 points this season
Goalies: Jesper Wallstedt #30 (Projected) · Calvin Pickard #31 (Backup)
Florida Panthers
Last game: Oct 22
1st line
6:57 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Lars Eller LW | 19:29 | 0 | 5 | 5 |
| 13 | Sam Reinhart C | 20:29 | 5 | 3 | 8 |
| 23 | Carter Verhaeghe RW | 17:47 | 6 | 1 | 7 |
20 points this season
2nd line
10:11 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 19 | Matthew Tkachuk LW | 18:17 | 3 | 11 | 14 |
| 9 | Sam Bennett C | 18:58 | 3 | 3 | 6 |
| 8 | Brady Tkachuk RW | 17:22 | 7 | 3 | 10 |
30 points this season
3rd line
4:26 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 29 | Cole Reinhardt LW | 10:03 | 0 | 0 | 0 |
| 15 | Anton Lundell C | 17:01 | 1 | 2 | 3 |
| 27 | Eetu Luostarinen RW | 16:44 | 2 | 0 | 2 |
5 points this season
4th line
7:17 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 14 | Bokondji Imama LW | 9:31 | 0 | 0 | 0 |
| 79 | Cole Schwindt C | 9:39 | 0 | 0 | 0 |
| 21 | Garnet Hathaway RW | 9:50 | 0 | 0 | 0 |
0 points this season
1st pair
14:30 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 3 | Seth Jones D | 23:03 | 1 | 10 | 11 |
| 77 | Niko Mikkola D | 20:09 | 1 | 1 | 2 |
13 points this season
2nd pair
14:03 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 5 | Aaron Ekblad D | 21:25 | 0 | 3 | 3 |
| 42 | Gustav Forsling D | 18:51 | 1 | 1 | 2 |
5 points this season
3rd pair
10:17 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 26 | Uvis Balinskis D | 14:09 | 0 | 1 | 1 |
| 7 | Dmitry Kulikov D | 14:08 | 0 | 2 | 2 |
3 points this season
Power play unit 1
1:25 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 13 | Sam Reinhart F | 20:29 | 5 | 3 | 8 |
| 9 | Sam Bennett F | 18:58 | 3 | 3 | 6 |
| 19 | Matthew Tkachuk F | 18:17 | 3 | 11 | 14 |
| 8 | Brady Tkachuk F | 17:22 | 7 | 3 | 10 |
| 3 | Seth Jones D | 23:03 | 1 | 10 | 11 |
49 points this season
Power play unit 2
0:49 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Lars Eller F | 19:29 | 0 | 5 | 5 |
| 9 | Sam Bennett F | 18:58 | 3 | 3 | 6 |
| 15 | Anton Lundell F | 17:01 | 1 | 2 | 3 |
| 27 | Eetu Luostarinen F | 16:44 | 2 | 0 | 2 |
| 5 | Aaron Ekblad D | 21:25 | 0 | 3 | 3 |
19 points this season
Penalty kill unit 1
1:35 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 15 | Anton Lundell F | 17:01 | 1 | 2 | 3 |
| 27 | Eetu Luostarinen F | 16:44 | 2 | 0 | 2 |
| 5 | Aaron Ekblad D | 21:25 | 0 | 3 | 3 |
| 42 | Gustav Forsling D | 18:51 | 1 | 1 | 2 |
10 points this season
Penalty kill unit 2
0:33 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 13 | Sam Reinhart F | 20:29 | 5 | 3 | 8 |
| 79 | Cole Schwindt F | 9:39 | 0 | 0 | 0 |
| 3 | Seth Jones D | 23:03 | 1 | 10 | 11 |
| 77 | Niko Mikkola D | 20:09 | 1 | 1 | 2 |
21 points this season
Goalies: Jacob Markstrom (Projected) · Cooper Black #31 (Backup)
Swipe the rink to switch units
How we read the lines
From the NHL’s shift charts, the three forwards and the two defencemen who shared the most 5-on-5 ice time, ranked by time on ice. Coaches shuffle lines often, so treat them as a guide until puck drop. Power-play and penalty-kill units: the five (on the power play) or four (on the penalty kill) skaters who were on the ice together the longest in that situation. TOI: ice time in that game. G, A, P: goals, assists and points this season.
Photo credits (6)
- Tyler Pitlick · Connor Mah, CC BY-SA 3.0
- Calvin Pickard · ArtBrom, CC BY-SA 2.0
- Matthew Tkachuk · Jfvoll, CC BY-SA 4.0
- Cole Schwindt · Jenn G from Seattle, WA, CC BY-SA 2.0
- Akira Schmid · Jenn G, CC BY-SA 2.0
- Jacob Markstrom · Tlop2000, CC BY-SA 4.0
Goalie duel
ProjectedProjected from recent starts · confirmed at puck drop
Teams do not name their goalie before the game. We expect the No. 1 unless his team played the night before, when the back-up usually starts; last season that call was right about two times in three. Our win chances do not depend on it.
Photo credits (1)
- Jacob Markstrom · Tlop2000, CC BY-SA 4.0
Team leaders
- Points
- Goals
- Assists
- Penalty minutes
Season totals in this competition from the scoresheets so far (11 games per team); current squads only.
Photo credits (1)
- Matthew Tkachuk · Jfvoll, CC BY-SA 4.0
Recent form
W win · OTL loss in overtime or a shootout · L loss in regulation
Head to head
- Florida Panthers 1–4 Minnesota Wild
Other games that day
- · KHLKhabarovsk – Magnitogorsk
- · KHLDinamo Minsk – Niznekamsk
- · LiigaKärpät – Pelicans
- · LiigaSaiPa – Ilves
- · LiigaTappara – Jukurit
- · Latvian Hockey LeaguePunks Vilnius – Zemgale
- · SHLDjurgården – Linköping
- · SHLFärjestad – Brynäs
- · SHLIF Björklöven – Frölunda
- · DELEisbären Berlin – Kölner Haie
- · ICE Hockey LeagueMilano – Ferencváros
- · National LeagueRapperswil-Jona – ZSC Lions





