Standing
NHL · Western Conference
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Seattle Kraken | 11 | 7 | 3 | 1 | +7 | 15 |
- Play-offs
- Form: last five, newest first
NHL · Pacific Division
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Seattle Kraken | 4 | 3 | 1 | 0 | +4 | 6 |
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| C. Stephenson | 9 | 9 | 1 | 8 | 8 | 0 | 0 | 0 |
| J. Eberle | 9 | 9 | 4 | 5 | 6 | 1 | 0 | 0 |
| K. Kakko | 6 | 9 | 2 | 7 | 2 | 0 | 0 | 0 |
| B. Catton | 6 | 8 | 2 | 6 | 2 | 0 | 0 | 0 |
| B. Montour | 6 | 8 | 2 | 6 | 7 | 1 | 0 | 0 |
| F. Gaudreau | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 1 |
| J. McCann | 7 | 8 | 3 | 5 | 2 | 2 | 0 | 1 |
| V. Dunn | 8 | 8 | 2 | 6 | 6 | 1 | 0 | 1 |
| M. Samoskevich | 5 | 6 | 5 | 1 | 2 | 0 | 0 | 2 |
| R. Evans | 7 | 6 | 2 | 4 | 8 | 1 | 0 | 0 |
| R. Winterton | 7 | 6 | 2 | 4 | 9 | 0 | 0 | 0 |
| B. McMann | 5 | 5 | 3 | 2 | 2 | 2 | 0 | 0 |
| B. Meyers | 4 | 5 | 1 | 4 | 6 | 0 | 0 | 0 |
| M. Beniers | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| S. Wright | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| A. Larsson | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| J. Mahura | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| C. Fleury | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Daccord | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| V. Ottavainen | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| J. Melanson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| P. Grubauer | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| R. Lindgren | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Season totals from the scoresheets of 11 games in our data: goals, assists and penalties as they were recorded.

