Standing
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| T. Heigl | 9 | 11 | 4 | 7 | 6 | 2 | 0 | 0 |
| J. Cates | 8 | 10 | 3 | 7 | 2 | 1 | 0 | 0 |
| S. Dove-McFalls | 9 | 9 | 4 | 5 | 15 | 1 | 0 | 0 |
| A. Magera | 9 | 8 | 6 | 2 | 14 | 1 | 0 | 2 |
| E. Barratt | 7 | 7 | 5 | 2 | 7 | 1 | 0 | 2 |
| G. Meireles | 8 | 6 | 2 | 4 | 11 | 0 | 0 | 0 |
| M. Weber | 6 | 6 | 2 | 4 | 4 | 0 | 0 | 1 |
| T. Spezia | 5 | 6 | 3 | 3 | 2 | 0 | 0 | 1 |
| J. Karrer | 6 | 5 | 1 | 4 | 6 | 0 | 0 | 0 |
| R. Jones | 7 | 5 | 0 | 5 | 13 | 0 | 0 | 0 |
| N. Samanski | 4 | 4 | 2 | 2 | 6 | 0 | 0 | 0 |
| O. Headrick | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| J. Ustorf | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Weber | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| N. Heigl | 6 | 3 | 0 | 3 | 8 | 0 | 0 | 0 |
| C. Jandric | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| W. Dufour | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| C. Braun | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| T. Bakos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Eham | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| N. Treutle | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season totals from the scoresheets of 11 games in our data: goals, assists and penalties as they were recorded.

